关闭

澳际学费在线支付平台

2017英国大学排名

刚刚更新 澳际教育 编辑: 浏览次数:1293 移动端
2017年TIMES英国大学综合排名|2017年泰晤士报英国大学综合排名
Ranking University Name 学生满意度 毕业前景 师生比 服务/设施支出
1 剑桥大学University of Cambridge 85.5 88.3 11 3446
2 牛津大学University of Oxford 86.5 84.3 10.5 3130
3 圣安德鲁斯大学University of St Andrews 91 83.3 11.6 2671
4 杜伦大学Durham University 86.4 83.3 14.7 2683
5 帝国理工学院Imperial College London 83.2 90.5 11.1 3170
6 伦敦大学学院University College London 81.9 87.2 10.2 2727
7 华威大学The University of Warwick 84.4 80.4 12.5 2566
8 伦敦政治经济学院The London School of Economics and Political Science 73.1 84.6 11.6 2858
9 埃克塞特大学University of Exeter 87.9 80.2 15.8 2537
9 兰卡斯特大学Lancaster University 87.8 82.5 13.4 2827
11 拉夫堡大学Loughborough University 87.9 85.3 14.6 2582
12 巴斯大学University of Bath 85.1 85.4 15.5 2210
13 利兹大学University of Leeds 87.8 81.4 13.5 2604
14 萨里大学University of Surrey 87.3 81.1 13.9 2697
15 东英吉利大学University of East Anglia 87.4 74.2 13.2 2653
16 伯明翰大学University of Birmingham 84.4 85.3 14 2531
17 约克大学The University of York 87.5 77 14.5 2144
18 萨塞克斯大学University of Sussex 86 86.2 15.3 2722
19 布里斯托大学University of Bristol 84 79 13.8 2032
20 诺丁汉大学The University of Nottingham 86 82.7 13.2 2180
21 南安普顿大学University of Southampton 84.7 78.4 12 2268
22 纽卡斯尔大学Newcastle University 87.8 82.6 15.5 1894
23 肯特大学University of Kent 85.9 80.6 12.7 1666
24 谢菲尔德大学The University of Sheffield 86.7 81.3 14.6 2142
25 莱斯特大学University of Leicester 85.8 75.3 12.9 2742
26 贝尔法斯特女王大学Queen's University Belfast 88.7 80.3 15.1 2151
27 伦敦国王学院King's College London 80.3 88 11.7 2127
28 邓迪大学University of Dundee 88.8 80.9 12.6 1705
29 格拉斯哥大学University of Glasgow 85.6 81.8 14.5 2292
30 埃塞克斯大学University of Essex 87.2 73.4 16.5 2945
31 雷丁大学University of Reading 84.8 73.6 14.7 2175
32 曼彻斯特大学The University of Manchester 83.4 82.2 13.4 2283
33 阿斯顿大学Aston University 86.8 82.3 19 2177
34 伦敦大学皇家霍洛威学院Royal Holloway University of London 83.9 69.3 15.3 1941
35 伦敦大学亚非学院SOAS University of London 83.1 70.8 11.1 2206
36 哈珀亚当斯大学Harper Adams University 89.8 72.8 15.4 2877
37 爱丁堡大学The University of Edinburgh 79.6 73 12 2067
37 赫瑞瓦特大学Heriot Watt University 85.3 79.7 15.6 2375
39 利物浦大学The University of Liverpool 84.4 76.9 11.8 2237
40 伦敦大学玛丽女王学院Queen Mary University of London 80.7 79.8 11.9 2512
41 白金汉大学The University of Buckingham 91.5 71.4 9.6 2008
42 基尔大学Keele University 90.4 79.5 13.2 1740
43 斯特林大学University of Stirling 83.7 77.5 14.9 1811
44 阿伯丁大学University of Aberdeen 84.4 78.5 13.5 2300
44 斯旺西大学Swansea University 84.6 80.5 14.7 2055
46 卡迪夫大学Cardiff University 84.8 73.9 13.7 1938
47 考文垂大学Coventry University 89.8 79.9 14.6 2116
48 思克莱德大学University of Strathclyde 84.7 77.2 19.4 1846
49 利物浦霍普大学Liverpool Hope University 89.6 78 16.2 1856
50 伦敦城市大学City University London 84.3 82.6 16.6 2469
51 林肯大学University of Lincoln 88.5 71.9 15.7 1755
52 法尔茅斯大学Falmouth University 83.7 79.3 18.9 1434
53 创意艺术大学University for the Creative Arts 83.5 53.6 12.1 2647
54 布鲁内尔大学Brunel University 83.2 71.2 15.7 1979
54 伦敦大学金史密斯学院Goldsmiths University of London 76.8 59.8 13.8 1895
56 阿伯斯威大学Aberystwyth University 87 68.2 19.1 1694
57 诺丁汉特伦特大学Nottingham Trent University 85.7 73.1 16.7 1891
58 艾芝西尔大学Edge Hill University 86 71.5 14.8 1968
59 朴茨茅斯大学University of Portsmouth 85.4 72 15.4 1952
60 西英格兰大学University of the West of England 86.2 76.4 18.5 2118
61 班戈大学Bangor University 86.4 66.3 16.9 1528
62 伯恩茅斯大学Bournemouth University 82.1 71.6 17.3 2112
63 皇家农学院Royal Agricultural University 83.9 74.7 20.8 2811
64 伯恩茅斯艺术大学Arts University Bournemouth 81.2 73.9 14.9 1214
65 赫尔大学The University of Hull 84.1 72.7 16.2 1971
65 诺桑比亚大学Northumbria University 83.8 71.9 17.1 1543
67 德蒙福特大学De Montfort University 83.1 75.5 18.6 2101
68 阿尔斯特大学University of Ulster 86.9 65.6 17.1 1799
69 牛津布鲁克斯大学Oxford Brookes University 84 70.9 18.3 1301
70 圣乔治医学院St George's, University of London 77.2 95.1 12.8 2733
71 格罗斯特大学University of Gloucestershire 84.9 63.9 18.3 1789
72 曼彻斯特城市大学Manchester Metropolitan University 82.7 66.5 15.6 1741
72 温切斯特大学University of Winchester 83.3 61.2 16.7 1344
74 米德塞斯大学Middlesex University 82.3 70.3 16.3 3049
75 巴斯斯巴大学Bath Spa University 81.6 61 18.5 1677
76 布拉德福德大学University of Bradford 83 78.8 16 2004
77 哈德斯菲尔德大学University of Huddersfield 84.8 73.4 20.6 1789
78 罗汉普顿大学Roehampton University 79.8 64.2 14.9 2171
79 谢菲尔德哈莱姆大学Sheffield Hallam University 83.4 68.6 16.5 2068
80 普利茅斯大学University of Plymouth 83.2 69.8 16.4 1555
81 切斯特大学University of Chester 81.6 64.3 14 2148
82 奇切斯特大学University of Chichester 84.9 58.5 16 1255
83 德比大学University of Derby 83.9 64 14.8 1798
84 泰晤士河谷大学Thames Valley University 84.4 68.9 15.6 2600
85 阿伯泰邓迪大学University of Abertay Dundee 84.5 68.4 19.3 1657
86 利物浦约翰摩尔斯大学Liverpool John Moores University 84.1 67 18.1 1374
86 罗伯特高登大学The Robert Gordon University 82.3 77.5 18.4 1396
88 诺里奇艺术大学Norwich University of the Arts 79.1 57.7 17.8 1349
89 卡迪夫都市大学Cardiff Metropolitan University 81.3 70.4 17.9 2162
90 伍斯特大学University of Worcester 84.1 68 17.3 1315
91 赫特福德大学University of Hertfordshire 81.8 77.5 17.5 2142
92 斯塔福德郡大学Staffordshire University 83.2 56.9 15.7 1663
93 伯明翰城市大学Birmingham City University 81.5 69.1 19.1 1788
93 龙比亚大学Napier University 83.3 72.3 20.1 1290
95 格罗斯泰斯特主教大学Bishop Grosseteste University 86.2 67.1 25.1 1031
96 利兹圣三一大学Leeds Trinity University 79.7 70.6 21.6 1630
97 北安普顿大学The University of Northampton 82.1 56.8 18.6 2250
98 索尔福德大学University of Salford 81.6 61.5 16.7 1641
99 格拉斯哥喀里多尼亚大学Glasgow Caledonian University 81.8 71.2 21.1 1523
100 桑德兰大学University of Sunderland 83.1 66.8 16.3 1770
101 中央兰开夏大学University of Central Lancashire 82.3 64.5 16.7 2067
101 玛格丽特女王大学Queen Margaret University 83.3 57.8 18.3 1399
101 蒂赛德大学Teesside University 84.8 66.4 17.4 1863
104 布莱顿大学University of Brighton 79.5 71.3 17.4 1426
105 圣马克与圣约翰大学University of St Mark & St John, Plymouth 85.4 63 21.5 1814
106 西苏格兰大学University of the West of Scotland 83.6 69.9 19.8 1365
107 格林威治大学The University of Greenwich 80.4 66 18.6 1763
108 剑桥安鲁大学Anglia Ruskin University 84 56.8 17.3 1676
109 伦敦艺术大学University of the Arts London 73.9 61.2 17 1686
110 南安普顿索伦特大学Southampton Solent University 81.8 57 16.9 1695
110 约克圣约翰大学York St John University 81.1 61.7 18.5 1463
112 利兹贝克特大学Leeds Beckett University 83.8 66.1 20.7 1522
112 纽曼大学Newman University 80.9 67.7 16.9 1561
114 坎特伯雷大学Canterbury Christ Church University 80.8 61 16 1323
115 南威尔士大学The University of South Wales 79.4 56.4 17.4 1661
116 特威克南圣玛丽大学St Mary's, Twickenham 83.3 70.1 20.2 1175
117 威斯敏斯特大学University of Westminster 81.3 58.1 19.8 1675
118 新白金汉大学Buckinghamshire New University 81.9 61.4 17.6 1947
119 哥比亚大学University of Cumbria 78.8 66.3 19.7 1349
120 伦敦南岸大学London South Bank University 81.2 75.4 17.2 1995
121 贝德福德大学University of Bedfordshire 82.5 61.7 17.4 1969
122 金斯顿大学Kingston University 79.7 64.6 19.3 1781
123 东伦敦大学University of East London 82.6 52.3 20 1933
124 波尔顿大学University of Bolton 81.6 59.1 15.9 1136
125 格林多大学Glyndwr University 82.4 58.9 22.1 1533
126 萨福克学院University Campus Suffolk 79.4 61 20 0
127 伦敦都市大学London Metropolitan University 81.4 59.2 17.4 1210
128 高地与群岛大学University of the Highlands and Islands 74.1 51.1 0 543
 
 

相关留学热词

  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537